




Protein Bar - Pumpkin Pie (12 Bars)
Description
Serving Size:
1 BAR
Number of Servings:
12 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
CALORIES | N/A* | |
TOTAL FAT | 5% | |
SATURATED FAT | 5% | |
TRANS FAT | N/A* | |
CHOLESTEROL | N/A* | |
SODIUM | 9% | |
TOTAL CARBOHYDRATE | 9% | |
DIETARY FIBER | 57% | |
TOTAL SUGARS | **% | |
INCLUDES 0G ADDED SUGARS | N/A* | |
SUGAR ALCOHOL | **% | |
PROTEIN | N/A* | |
VITAMIN D | N/A* | |
CALCIUM | 2% | |
IRON | 6% | |
POTASSIUM | N/A* |
Other Ingredients:
Protein Blend (Brown Rice Protein, Pea Protein), Soluble Corn Fiber, Glycerine, Pea Protein Crisps (Pea Protein, Pea Starch, Rice Flour), Almonds, Sweetener Blend (Erythritol, Stevia, Monk Fruit), Palm Oil*, Natural Flavors, Cocoa Butter, Salt, Water. Contains: Almonds. *Sustainably Sourced
Does Not Contain:
Free of Artificial Flavors

Protein Bar - Pumpkin Pie (12 Bars)
Sale price$35.00
Regular price (/)